1999 Honda Engine Used
Search our extensive inventory of used 1999 gasoline and diesel engines!
| ![]() | ![]() |
We offer a variety of 1999 Honda motors for any type and condition. We have both gas and diesel engines in stock, and carry late model car and truck used motors. You can browse through our 1999 Honda engine pages and choose what's best for you. To continue, select your respective year from the top menu; and select the applicable 1999 Honda engine. To purchase a particular 1999 Honda engine, contact one of our sales representatives.
Looking for a low-mileage used 1999 Honda engine? Check out our 1999 Honda engine pages! With a large network of 200 hundreds salvage yards, we can find you the right motor for your 1999 Honda vehicle. Buy a used 1999 Honda motor from reliable auto dismantlers that deal only with high quality of used 1999 Honda vehicles. Our certified used 1999 Honda engines backed by 30-day price guarantee and up to 3-year warranty. Shop with confidence!
Our Used 1999 Engines Honda Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 1999 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Manual Transmission Engine (used) 14K, (1.5L, 4 CYL, VIN 3 6TH DIGIT), RG, NT (Bakersfield, California) | BW7XT215268 | $1,095.00 |
| 1999 Honda Accord 3.0L (6 cyl, VIN "1" & "2" 6th digit) Engine (used) 134K, AF (Birmingham, Alabama) | MS7XX21288C | $546.00 |
| 1999 Honda Pilot (3.5L, 6 cyl, VIN "1" 6th digit) Engine (used) 81K, (3.5L, 6 CYL, VIN 1 6TH DIGIT), TG (Springville, Utah) | ZX9ZR536716 | $844.00 |
| 1999 Honda Accord 2.2L (4 cyl, VIN "1", "5" or "7" 6th digit), EX Engine (used) 74K, 2.2, 4 CYL, VIN 5 6TH DIG, EX, YTP, CK CO (Bronx, New York) | FS9ZH17495W | $816.00 |
| 1999 Honda Prelude 2.3L (4 cyl, VIN "2" 6th digit) Engine (used) 170K, RAN GOOD, TESTED GOOD, 110X4 COMP. (Topeka, Kansas) | WP9ZN469192 | $1,152.00 |
| 1999 Honda CR-V (2.0L, 4 cyl, VIN "D" 5th digit) Engine (used) 110K, NR COLD 200-200 (Bakersfield, California) | WG9ZX18897C | $1,123.00 |
| 1999 Honda Ridgeline (3.5L, 6 cyl, VIN "1" 6th digit) Engine (used) 6K, 3.5, COMP200, RIV (Redmond, Oregon) | WE9ZW90292B | $2,325.09 |
| 1999 Honda CR-V (2.4L, 4 cyl, VIN "D" 5th digit), Japan built (VIN "C" 11th digit) Engine (used) 185K, 2.4 RG 170-180 (Stockton, California) | DA9ZV38890A | $758.00 |
| 1999 Honda Prelude (2.2L, 4 cyl, VIN "6" 6th digit), base Engine (used) 152K, 2.2L, AOD, 09-99, COMP....150..RG..TG... (Fayetteville, Alaska) | DAMCDV1778S | $1,256.00 |
| 1999 Honda CR-V (2.0L, 4 cyl, VIN "D" 5th digit) Engine (used) 140K, (2.0L, 4 CYL, VIN D 5TH DIGIT) RG (Blue Island, Illinois) | YS9ZK14933Z | $931.00 |
| 1999 Honda Civic (1.6L, 4 cyl, SOHC), base (VIN "6" 6th digit) Engine (used) 145K, 1.6, NPD, (NR, CT-152X4), HIT HARD FRT (Houston, Texas) | IF8YA23711P | $816.00 |
| 1999 Honda Odyssey (3.5L, 6 cyl, VIN "1" 6th digit) Engine (used) 148K, (3.5L, 6 CYL) RG, TG, 170X6 (Topeka, Kansas) | RIMCAW5896P | $546.00 |
| 1999 Honda Odyssey (3.5L, 6 cyl, VIN "1" 6th digit) Engine (used) 186K, (3.5L, 6 CYL, VIN 1 6TH DIGIT) (Satsuma, Louisiana) | OV7XN598342 | $546.00 |
| 1999 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 141K, RG (Phoenix, Arizona) | GM9ZK94280Z | $1,582.00 |
| 1999 Honda Prelude 2.3L (4 cyl, VIN "2" 6th digit) Engine (used) 115K, 2.3L (4 CYL, VIN 2 6TH DIGIT) RG, TG (Bakersfield, California) | HT7X116484G | $1,256.00 |
| 1999 Honda Pilot (3.5L, 6 cyl), 4x2 (VIN "2" 6th digit) Engine (used) 54K, [OSSS] (Satsuma, Louisiana) | CN7X]72390E | $2,105.07 |
| 1999 Honda Accord (2.2L, 4 cyl, VIN "1", "5" or "7" 6th digit), DX and LX Engine (used) 125K, W/EBX (Webster, Massachusetts) | IY7XB90295Q | $636.00 |
| 1999 Honda Passport 3.2L (6 cyl, VIN "V" 8th digit) Engine (used) 204K, 3.2 RG 160-190 (Stockton, California) | NW9ZV3972A | $1,038.00 |
| 1999 Honda CR-V (2.4L, 4 cyl, VIN "D" 5th digit), England built (VIN "U" 11th digit) Engine (used) 42K, 2.4 RG (Stockton, California) | VY9ZQ360645 | $1,152.00 |
| 1999 Honda Civic Coupe (2 door), 1.5L (4 cyl, VIN "2" 6th digit, DX); Hatchback (3 door), 1.5L (4 cyl), CX (VIN "2" 6th digit), Canada Market; Sedan (4 door), 1.5L (4 cyl, VIN "8" 6th digit); Hatchback (3 door), 1.5L (4 cyl), DX (VIN "2" 6th digit) Engine (used) 78K, 1.5L (S, 4 CYL, 125-140, OK (Crystal River, Florida) | DF9ZW32474B | $1,312.00 |
| 1999 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) 51K, (1.5L, 4 CYL, VIN 3 6TH DIGIT) Automatic Transmission (CSS) (Manchester, Tennessee) | ARNDAM1025P | $729.00 |
| 1999 Honda Insight Electric (IMA) Engine (used) 110K, ELECTRIC (IMA) (Blue Island, Illinois) | IAH7229035H | $696.00 |
| 1999 Honda FIT Engine (used) 1000K, 1.5, UTR, 1K, 180-190X4 (Portland, Oregon) | QL7XI66362X | $1,256.00 |
| 1999 Honda Passport 3.2L (6 cyl, VIN "V" 8th digit) Engine (used) 149K, (3.2L, 6 CYL, 140-175, OK (Crystal River, Florida) | KX9ZM701721 | $1,038.00 |
| 1999 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Manual Transmission Engine (used) 51K, 1.5, COMP215-220, RIV (Redmond, Oregon) | HE9ZV99456A | $1,038.00 |
| 1999 Honda Prelude 2.3L (4 cyl, VIN "2" 6th digit) Engine (used) 158K, 2.3L, RUNS (York Haven, Pennsylvania) | XN9ZE97783T | $1,152.00 |
| 1999 Honda FIT Engine (used) 42K, 1.5, 10/09, Automatic Transmission, TIMMING COVER, (NR) (New Braunfels, Texas) | WO7XI96276X | $1,256.00 |
| 1999 Honda Element (2.4L, 4 cyl, VIN "H" 5th digit) Engine (used) 71K, NR COLD 195-200 (Bakersfield, California) | SG9ZL615880 | $816.00 |
| 1999 Honda Element (2.4L, 4 cyl, VIN "H" 5th digit) Engine (used) 21K, 2.4, A, FWD, UTR [KOF] (Satsuma, Louisiana) | RBNDFG8826U | $1,038.00 |
| 1999 Honda Odyssey (2.2L, 4 cyl, VIN "1" 6th digit) Engine (used) 136K, (2.2L, 4 CYL, VIN 1, 6TH DIGIT) (Jenkinsburg, Georgia) | GF9ZS486067 | $758.00 |
| 1999 Honda Accord (2.2L, 4 cyl, VIN "7" or "9" 6th digit), DX & LX Engine (used) 140K, (2.2L, 4 CYL), SDN (4 DR, VIN 7 6TH (Caseyville, Illinois) | YI9ZY58067D | $606.00 |
| 1999 Honda Pilot (3.5L, 6 cyl, VIN "1" 6th digit) Engine (used) 97K, (3.5L, 6 CYL, VIN 1, COMP.160.RG.TG.. (Fayetteville, Alaska) | MQ9ZR512586 | $1,152.00 |
| 1999 Honda Prelude (2.2L, 4 cyl, VIN "6" 6th digit), base Engine (used) 144K, CT 130, 140, 150, 160 (Hutchins, Texas) | UG9ZC67160R | $1,369.00 |
| 1999 Honda Pilot (3.5L, 6 cyl, VIN "1" 6th digit) Engine (used) 111K, (3.5L, 6 CYL, VIN 1 6TH DIGIT), CKP-D (Duncan, South Carolina) | IL9ZN919682 | $486.00 |
| 1999 Honda Accord Engine (used) 98K, 2.2L (4 CYL, VIN 1, 5 OR 7 6TH DIGIT), RG (Springville, Utah) | BMH7191519G | $816.00 |
| 1999 Honda Insight Engine (used) 1000K, ELECTRIC VIN E (Crystal River, Florida) | ZR8YA51109P | $701.00 |
| 1999 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 84K, (2 DR SPORT & 4 DR), 3.2L (6 CYL, VIN W (Salisbury, North Carolina) | ZL9ZX70367C | $1,694.00 |
| 1999 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) TMUK, (1.5L, 4 CYL, VIN 3 6TH DIGIT), Automatic Transmission (Manchester, Tennessee) | TS7XE6780T | $816.00 |
| 1999 Honda Passport Engine (used) 114K, (3.2L, 6 CYL, VIN W 8TH DIGIT) (Salisbury, North Carolina) | DK9ZH32797W | $1,694.00 |
| 1999 Honda Element (2.4L, 4 cyl, VIN "H" 5th digit) Engine (used) 89K, 1 TRA BOLT BROKE OFF ON BACK OF ENG. (Salisbury, North Carolina) | HB7XE46626T | $931.00 |
| 1999 Honda Ridgeline (3.5L, 6 cyl, VIN "1" 6th digit) Engine (used) 117K, (3.5L, 6 CYL, VIN 1 6TH DIGIT) (Duncan, South Carolina) | UU9ZH19092W | $2,545.14 |
| 1999 Honda Accord 2.3L (4 cyl), EX (VTEC, VIN "3", "5" or "6" 6th digit), w/ULEV; 2.3L (4 cyl), LX (VTEC, VIN "3", "5" or "6" 6th digit), w/ULEV Engine (used) TMUK, THBX, NR (Crystal River, Florida) | FL9ZV26146A | $606.00 |
| 1999 Honda S2000 (2.0L, 4 cyl, VIN "1" 6th digit) Engine (used) 108K, (2.0L, 4 CYL, VIN 1 6TH DIGIT), TG (Springville, Utah) | PC9ZR178416 | $2,875.14 |
| 1999 Honda Civic DEL SOL (1.6L, 4 cyl), S (SOHC, VIN "6" 6th digit) Engine (used) 178K, 1.6, 05-98, (NR, CT-145X4) (Houston, Texas) | OA7XZ59382E | $758.00 |
| 1999 Honda Odyssey (2.2L, 4 cyl, VIN "1" 6th digit) Engine (used) 157K, (2.2L, 4 CYL, VIN 1) RG, 165-165 (Stockton, California) | HI7XH93465W | $701.00 |
| 1999 Honda Civic DEL SOL (1.6L, 4 cyl), S (SOHC, VIN "6" 6th digit) Engine (used) 131K, BASE (VIN 6 6TH DIGIT) (Caseyville, Illinois) | KN9ZL815650 | $701.00 |
| 1999 Honda Civic (1.7L, 4 cyl, SOHC), gasoline, base, Coupe (VIN "2" 6th digit); (1.7L, 4 cyl, SOHC), gasoline, base, Sedan (VIN "1" 6th digit) Engine (used) 147K, 1.7L, BASE, Sedan (VIN 1 6TH DIGIT) (Cumberland, Rhode Island) | SPI8849929N | $576.00 |
| 1999 Honda Civic (1.6L, 4 cyl), SOHC, gasoline, VTEC (VIN "8" 6th digit), Manual Transmission Engine (used) 119K, (1.6L, 4 CYL), SOHC, GASOLINE, RG, TG (Bakersfield, California) | EO9ZS731397 | $1,095.00 |
| 1999 Honda Element (2.4L, 4 cyl, VIN "H" 5th digit) Engine (used) 102K, (2.4L, 4 CYL, VIN H 5TH DIGIT) (Salisbury, North Carolina) | CD7XA17499P | $758.00 |
| 1999 Honda Odyssey (3.5L, 6 cyl, VIN "1" 6th digit) Engine (used) 153K, (3.5L, 6 CYL, VIN 1 6TH DIGIT) UTR [COF] (Satsuma, Louisiana) | OPG9063322F | $546.00 |
1999 Honda Engine Rebuilt
What kind of engine are you shopping for? If you're in the market for a 1999 Honda replacement, then we're your one-stop shop for quality. Our 1999 Honda replacement engines are painstakingly rebuilt completely and then tuned and tweaked to ensure that they operate like brand new. With other companies, you're buying a second-rate part for a top-shelf price. We reverse that age-old trend and give you the best 1999 Honda engines at the lowest rates in the industry.
We offer the best 99 Honda remanufactured engines because we only rebuild the best to begin with. Instead of toying around with a blown or locked-up engine to make it simply run again, we use top-of-the-line 1999 Honda engines with the best components and rebuild them, subsequently fixing any damage and correcting any mistakes. With our world-class engineers, your 1999 Honda engine will run even better than the original.











